<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMM&#187; 2009</title>
	<atom:link href="http://www.socialmediamonitoring.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamonitoring.com</link>
	<description>Social Media Monitoring</description>
	<lastBuildDate>Wed, 26 Oct 2011 01:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Intentions for Holiday 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/consumer-intentions-for-holiday-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/consumer-intentions-for-holiday-2009/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:08:49 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Intentions]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/consumer-intentions-for-holiday-2009/</guid>
		<description><![CDATA[Check out this video Attracting the right consumers this holiday season will be more important than ever. Join us as we share findings from new research on consumer plans for the 2009 holiday season and strategies marketers can take to better target and reach their customers.]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/grAS_mO7sag?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/grAS_mO7sag?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Attracting the right consumers this holiday season will be more important than ever. Join us as we share findings from new research on consumer plans for the 2009 holiday season and strategies marketers can take to better target and reach their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/consumer-intentions-for-holiday-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did You Know? 3.0 (Official Video) -2009 Edition</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/did-you-know-3-0-official-video-2009-edition/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/did-you-know-3-0-official-video-2009-edition/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:10:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/did-you-know-3-0-official-video-2009-edition/</guid>
		<description><![CDATA[Check out this video www.DailyMoneyMagnet.Com Simply Give Away My FREE Ebook and Receive Up To $300 daily Into Your Paypal Account From Meeting in Rome 2008 3.0 for 2009 -HD Version The New HD Version on the progression of information technology researched by Karl Fisch, and modified by Scott McLeod; Globalization &#038; The Information Age. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/PHmwZ96_Gos?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PHmwZ96_Gos?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
www.DailyMoneyMagnet.Com Simply Give Away My FREE Ebook and Receive Up To $300 daily Into Your Paypal Account From Meeting in Rome 2008 3.0 for 2009 -HD Version The New HD Version on the progression of information technology researched by Karl Fisch, and modified by Scott McLeod; Globalization &#038; The Information Age. It was adapted by Sony BMG at an executive meeting held in Rome in 2008. Being one of the advocates of advanced information technology, i also Honour &#038; appreciate Scott McLeod, Jeff Brenman for being part of this research and educating us with these priceless information. I did not create this video! For more information, you can search on the names mentioned &#8211; they are responsible for this research &#038; the video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/did-you-know-3-0-official-video-2009-edition/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Journey @ Oprah! Concert in Las Vegas &amp; Manila! CBS Early Show! 2009 World Tour! Superbowl!!</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/journey-oprah-concert-in-las-vegas-manila-cbs-early-show-2009-world-tour-superbowl/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/journey-oprah-concert-in-las-vegas-manila-cbs-early-show-2009-world-tour-superbowl/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:09:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[VEGAS]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/journey-oprah-concert-in-las-vegas-manila-cbs-early-show-2009-world-tour-superbowl/</guid>
		<description><![CDATA[Check out this video Just got this news from the Social Media Coordinator of Everyman&#8217;s Journey Movie that they are now in post production and be premiering﻿ early 2011. Petition for Journey with Arnel Pineda to 2011 Super Bowl XLV Halftime: www.petitiononline.com Journey with Arnel Pineda in Oprah&#8230;]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/B22AJybr_jc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/B22AJybr_jc?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Just got this news from the Social Media Coordinator of Everyman&#8217;s Journey Movie that they are now in post production and be premiering﻿ early 2011. Petition for Journey with Arnel Pineda to 2011 Super Bowl XLV Halftime: www.petitiononline.com Journey with Arnel Pineda in Oprah&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/journey-oprah-concert-in-las-vegas-manila-cbs-early-show-2009-world-tour-superbowl/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>&#8220;Thriller&#8221; Moonwalk Tribute for Michael Jackson at Liverpool Street Station &#8211; London 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/thriller-moonwalk-tribute-for-michael-jackson-at-liverpool-street-station-london-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/thriller-moonwalk-tribute-for-michael-jackson-at-liverpool-street-station-london-2009/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:08:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Moonwalk]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/thriller-moonwalk-tribute-for-michael-jackson-at-liverpool-street-station-london-2009/</guid>
		<description><![CDATA[Check out this video Read the full coverage with more videos here: bit.ly This brilliant event of what can only describe as a &#8216;genius&#8217; Social Media Engineering, started as a joke when somebody twittered &#8216;what if we could do this&#8217;, and ended up with almost a thousand people turned up and dancing on 3 of [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/71cc3g4n7vI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/71cc3g4n7vI?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Read the full coverage with more videos here: bit.ly This brilliant event of what can only describe as a &#8216;genius&#8217; Social Media Engineering, started as a joke when somebody twittered &#8216;what if we could do this&#8217;, and ended up with almost a thousand people turned up and dancing on 3 of Michael Jackson tunes. We had Billie Jean, Thriller and Bad. Great events! Thanks for Milo @yiannopoulos who actually made this happened. And for everybody who were there, you guys ROCK! This one is for you Michael ! May your soul Rest in Peace. Let&#8217;s get in touch: twitter.com toogeektobetrue.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/thriller-moonwalk-tribute-for-michael-jackson-at-liverpool-street-station-london-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Did you know ? Human Capital Edition &#8211; 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/did-you-know-human-capital-edition-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/did-you-know-human-capital-edition-2009/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:08:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[know]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/did-you-know-human-capital-edition-2009/</guid>
		<description><![CDATA[Check out this video Did you know ? Human Capital Edition &#8211; 2009. How technology influences and is influenced by Human Capital Management. Music by Steve Skinner &#8211; Punch it up. Amazing research on the development and evolution from the industrial age to the information age and globalization. Make an enquiry at www.PeopleStreme.com for a [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/kzCQ219bxl8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kzCQ219bxl8?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Did you know ? Human Capital Edition &#8211; 2009. How technology influences and is influenced by Human Capital Management. Music by Steve Skinner &#8211; Punch it up. Amazing research on the development and evolution from the industrial age to the information age and globalization. Make an enquiry at www.PeopleStreme.com for a Facts Sheet.. Response to the original shift happens production (Did you know ?). This movie was intended to answer some of the questions left by the original. Movie developed and researched by Lyle Potgieter, Mark Middleton, Fabrice Ho Fi and Renee Thorn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/did-you-know-human-capital-edition-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Amerie &#8211; In Love &amp; War in stores August 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/amerie-in-love-war-in-stores-august-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/amerie-in-love-war-in-stores-august-2009/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:09:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amerie]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/amerie-in-love-war-in-stores-august-2009/</guid>
		<description><![CDATA[Check out this video Def Jam&#8217;s newest signee, Amerie, taks with Marvelous Mo about coping with frustration, social media craze, Beyonce &#038; her greatest asset!]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/cSFa41liIMc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cSFa41liIMc?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Def Jam&#8217;s newest signee, Amerie, taks with Marvelous Mo about coping with frustration, social media craze, Beyonce &#038; her greatest asset!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/amerie-in-love-war-in-stores-august-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Future of Music and Media Gerd Leonhard at Plugg 2009 Part 1</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/the-future-of-music-and-media-gerd-leonhard-at-plugg-2009-part-1/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/the-future-of-music-and-media-gerd-leonhard-at-plugg-2009-part-1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:08:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gerd]]></category>
		<category><![CDATA[Leonhard]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Plugg]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/the-future-of-music-and-media-gerd-leonhard-at-plugg-2009-part-1/</guid>
		<description><![CDATA[Check out this video Futurist Gerd Leonhard presents his vision on The Future of Music &#038; Media at the Plugg 2009 Conference, addressing topics such as copyright vs usage right, the flat rate for digital music, convergence, mobility, the new digital content economy, advertising 2.0, compensation not control, and much more. This is part 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/YMN6Ib1MpdY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YMN6Ib1MpdY?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Futurist Gerd Leonhard presents his vision on The Future of Music &#038; Media at the Plugg 2009 Conference, addressing topics such as copyright vs usage right, the flat rate for digital music, convergence, mobility, the new digital content economy, advertising 2.0, compensation not control, and much more. This is part 1. Details at tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/the-future-of-music-and-media-gerd-leonhard-at-plugg-2009-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft LookingGlass Video Demo &#8211; AdWeek NY 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/microsoft-lookingglass-video-demo-adweek-ny-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/microsoft-lookingglass-video-demo-adweek-ny-2009/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:09:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AdWeek]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/microsoft-lookingglass-video-demo-adweek-ny-2009/</guid>
		<description><![CDATA[Check out this video Robin Domeniconi and Stephen Kim of Microsoft Advertising demo Looking Glass &#8211; Microsoft&#8217;s &#8220;proof-of-concept&#8221; social media monitoring and management solution.]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/kSGO6SfaFRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kSGO6SfaFRQ?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Robin Domeniconi and Stephen Kim of Microsoft Advertising demo Looking Glass &#8211; Microsoft&#8217;s &#8220;proof-of-concept&#8221; social media monitoring and management solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/microsoft-lookingglass-video-demo-adweek-ny-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Networking Workshop 2009</title>
		<link>http://www.socialmediamonitoring.com/social-bookmarking/social-networking-workshop-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-bookmarking/social-networking-workshop-2009/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:37:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/social-bookmarking/social-networking-workshop-2009/</guid>
		<description><![CDATA[Check out this video Chris Stokes gives a fascinating account of how social bookmarking has been utilised in the Dentistry department.]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/0XihBGTHasY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0XihBGTHasY?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
Chris Stokes gives a fascinating account of how social bookmarking has been utilised in the Dentistry department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-bookmarking/social-networking-workshop-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuestCentric at the PhoCusWright Travel Innovation Summit 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/guestcentric-at-the-phocuswright-travel-innovation-summit-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/guestcentric-at-the-phocuswright-travel-innovation-summit-2009/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:08:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[GuestCentric]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/guestcentric-at-the-phocuswright-travel-innovation-summit-2009/</guid>
		<description><![CDATA[Check out this video www.guestcentric.com GUESTCENTRIC INTRODUCES BREAKTHROUGH CUSTOMER ENGAGEMENT PLATFORM FOR HOTELS Fairfield, NJ &#8211; GuestCentric, the premier Software-as-a-Service provider for the independent hotel industry, announced today the launching of a breakthrough customer engagement platform. The word-of-mouth revolution led by the explosive growth of social networking sites Twitter and Facebook gives hotels access to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/5wcJtQ2Vo7M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5wcJtQ2Vo7M?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
www.guestcentric.com GUESTCENTRIC INTRODUCES BREAKTHROUGH CUSTOMER ENGAGEMENT PLATFORM FOR HOTELS Fairfield, NJ &#8211; GuestCentric, the premier Software-as-a-Service provider for the independent hotel industry, announced today the launching of a breakthrough customer engagement platform. The word-of-mouth revolution led by the explosive growth of social networking sites Twitter and Facebook gives hotels access to a new direct distribution and marketing channel to customers. This new platform allows hotel operators to easily expand their brand with the use of viral marketing strategies and at the same time engage social networking customers by making them feel special. GuestCentrics Customer Engagement platform includes •Guest finder GuestCentrics Guest finder helps hoteliers to easily find potential customers that are planning a trip to a specific city or are looking for specific dates, features etc. •Portable booking link This gadget enables hoteliers to create a link to the booking engine and sell a specific promotion or room type at a specific date and easily send it to a specific social media customer, embed in an email, etc. •Special Twitter Promotion GuestCentric has the first booking engine with a native Twitter follower restriction that allows hoteliers to offer special deals and packages to hotel followers. •Itinerary sharing GuestCentric is the first booking engine that allows sharing trip information with friends. This viral marketing tool extends the brand by <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/guestcentric-at-the-phocuswright-travel-innovation-summit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 2009 Revenue Was Almost $800 Million</title>
		<link>http://www.socialmediamonitoring.com/social-media-websites/facebook-2009-revenue-was-almost-800-million/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-websites/facebook-2009-revenue-was-almost-800-million/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:09:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Websites]]></category>
		<category><![CDATA[$800]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/social-media-websites/facebook-2009-revenue-was-almost-800-million/</guid>
		<description><![CDATA[Facebook 2009 Revenue Was Almost $800 Million Facebook&#8217;s revenue in 2009 was nearly $800 million, according to a new report. Read more on Forbes Blogs]]></description>
			<content:encoded><![CDATA[<p><b>Facebook 2009 Revenue Was Almost $800 Million</b><br />
Facebook&#8217;s revenue in 2009 was nearly $800 million, according to a new report.</p>
<p>Read more on <a rel="nofollow" href="http://blogs.forbes.com/velocity/2010/06/18/facebook-2009-revenue-was-almost-800-million/">Forbes Blogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-websites/facebook-2009-revenue-was-almost-800-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Savage Interviews Dana Loesch on October 16, 2009 &#8211; Conservative Commentator</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/michael-savage-interviews-dana-loesch-on-october-16-2009-conservative-commentator/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/michael-savage-interviews-dana-loesch-on-october-16-2009-conservative-commentator/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:09:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Commentator]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loesch]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Savage]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/michael-savage-interviews-dana-loesch-on-october-16-2009-conservative-commentator/</guid>
		<description><![CDATA[Check out this video www.971talk.com &#8212; Dana Loesch is a blogger, television personality, member of the Vast Right Wing Conspiracy, and Linda Hirshman&#8217;s worst nightmare. She is unabashedly non-PC and loves rock, metal, and Robert Smith. The popular &#8220;The Dana Show&#8221; humorously examines politics and pop-culture in a renegade, hipster-crushing fashion. Dana was named the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/-Elazud5Yfk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-Elazud5Yfk?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
www.971talk.com &#8212; Dana Loesch is a blogger, television personality, member of the Vast Right Wing Conspiracy, and Linda Hirshman&#8217;s worst nightmare. She is unabashedly non-PC and loves rock, metal, and Robert Smith. The popular &#8220;The Dana Show&#8221; humorously examines politics and pop-culture in a renegade, hipster-crushing fashion. Dana was named the Riverfront Times Best Columnist of 2007 for her newspaper column on motherhood and she was selected as one of St. Louis&#8217; &#8220;30 Under 30″ by the St. Louis Business Journal in 2008. In May 2009 she was named as one of the top 50 most powerful moms online by Neilsen and made their top 16 power list. As one of the original forces behind the Tea Party movement, Dana speaks regularly on the subject of conservative activism and social media. She and her husband, Chris, and their two young sons live in St. Louis. &#8212; thedanashow.wordpress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-monitoring/michael-savage-interviews-dana-loesch-on-october-16-2009-conservative-commentator/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Best of 2009 : VendrTV</title>
		<link>http://www.socialmediamonitoring.com/social-media-websites/best-of-2009-vendrtv/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-websites/best-of-2009-vendrtv/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:08:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Websites]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[VendrTV]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/social-media-websites/best-of-2009-vendrtv/</guid>
		<description><![CDATA[Check out this video With the new year approaching, we thought it best to take a step back and look at the most memorable moments of 2009. Enjoy! VendrTV is a weekly show on the Hungry Nation food network that showcases the best street food around the world. Host Daniel Delaney interviews the best street [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video</p>
<p>					<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/6Vk3G7Qmmw4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6Vk3G7Qmmw4?fs=1" type="application/x-shockwave-flash" width="225" height="155" allowfullscreen="true"></embed></object><br />
With the new year approaching, we thought it best to take a step back and look at the most memorable moments of 2009. Enjoy! VendrTV is a weekly show on the Hungry Nation food network that showcases the best street food around the world. Host Daniel Delaney interviews the best street vendors about their recipes and tastes their delicious cooking. Hungry Nation &#8211; Real People. Real Food. Website: www.HungryNation.tv VendrTV www.Vendr.tv Facebook www.facebook.com VendrTV Twitter: www.twitter.com Hungry Nation Twitter: www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonitoring.com/social-media-websites/best-of-2009-vendrtv/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Katalyst Media&#8217;s Ashton Kutcher at MIXX 2009</title>
		<link>http://www.socialmediamonitoring.com/social-media-monitoring/katalyst-medias-ashton-kutcher-at-mixx-2009/</link>
		<comments>http://www.socialmediamonitoring.com/social-media-monitoring/katalyst-medias-ashton-kutcher-at-mixx-2009/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:10:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[KATALYST]]></category>
		<category><![CDATA[Kutcher]]></category>
		<category><![CDATA[Media's]]></category>
		<category><![CDATA[MIXX]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.com/uncategorized/katalyst-medias-ashton-kutcher-at-mixx-2009/</guid>
